start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/03/29 08:40] – [Welcome to My Homelab] luke | start [2026/03/29 08:42] (current) – luke | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ==== Homelab Overview ==== | ==== Homelab Overview ==== | ||
| - | My homelab is built around | + | My homelab is built around hardware and software components that support a variety of use cases, including: |
| * **Virtualisation: | * **Virtualisation: | ||
| Line 17: | Line 17: | ||
| ==== Hardware ==== | ==== Hardware ==== | ||
| - | |||
| - | This section outlines the key hardware used in my homelab. | ||
| **Servers: | **Servers: | ||
| Line 31: | Line 29: | ||
| **Other Equipment: | **Other Equipment: | ||
| * UPS: EcoFlow River 2 in UPS Mode | * UPS: EcoFlow River 2 in UPS Mode | ||
| - | |||
| - | [[hardware|Click here to see full hardware details.]] | ||
| --- | --- | ||
| Line 42: | Line 38: | ||
| * Ubuntu Server (VMs and Docker host) | * Ubuntu Server (VMs and Docker host) | ||
| * TrueNAS (NAS VM) | * TrueNAS (NAS VM) | ||
| - | |||
| - | **Virtualisation: | ||
| - | * Hypervisor: Proxmox VE | ||
| **Apps and Services:** | **Apps and Services:** | ||
| Line 68: | Line 61: | ||
| **Storage: | **Storage: | ||
| * TrueNAS — Plex data and Time Machine backups via NFS/SMB | * TrueNAS — Plex data and Time Machine backups via NFS/SMB | ||
| - | |||
| - | [[software|Click here to explore the full list of software.]] | ||
| --- | --- | ||
| Line 79: | Line 70: | ||
| * **Reverse proxy** — Nginx Proxy Manager handling SSL and routing for all services via siganto.online subdomains. | * **Reverse proxy** — Nginx Proxy Manager handling SSL and routing for all services via siganto.online subdomains. | ||
| * **Plex Media Server** — GPU-accelerated transcoding via Nvidia Quadro P2000. | * **Plex Media Server** — GPU-accelerated transcoding via Nvidia Quadro P2000. | ||
| - | |||
| - | [[projects|Click here for more on current projects.]] | ||
| --- | --- | ||
| Line 89: | Line 78: | ||
| * Implement advanced monitoring (Grafana/ | * Implement advanced monitoring (Grafana/ | ||
| * Set up VLANs to segment IoT, trusted, and server traffic. | * Set up VLANs to segment IoT, trusted, and server traffic. | ||
| - | |||
| - | [[roadmap|Click here for the full roadmap.]] | ||
start.1774773622.txt.gz · Last modified: by luke
