start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| start [2025/05/06 08:41] – created 192.168.0.234 | start [2026/03/29 08:42] (current) – luke | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Welcome to My Homelab ====== | ====== Welcome to My Homelab ====== | ||
| - | This wiki serves as the central hub for documenting the setup, configuration, | + | This wiki serves as the central hub for documenting the setup, configuration, |
| - | + | ||
| - | The goal of this space is to keep track of hardware configurations, | + | |
| --- | --- | ||
| Line 9: | Line 7: | ||
| ==== Homelab Overview ==== | ==== Homelab Overview ==== | ||
| - | My homelab is built around | + | My homelab is built around hardware and software components that support a variety of use cases, including: |
| - | - **Virtualisation: | + | * **Virtualisation: |
| - | Utilising | + | |
| - | - **Networking: | + | |
| - | Currently | + | |
| - | - **Automation: | + | |
| - | Home Assistant running on a Raspberry Pi 5, Zigbee network for the majority of smart devices. | + | |
| - | - **Storage: | + | |
| - | TrueNAS VM NAS server | + | |
| - | + | ||
| - | [Click here for a more detailed overview of my homelab.] | + | |
| --- | --- | ||
| Line 26: | Line 18: | ||
| ==== Hardware ==== | ==== Hardware ==== | ||
| - | This section outlines the key hardware used in my homelab. | + | **Servers: |
| + | * Dell R730 — 2x E5-2630 v4, 128GB RAM, 7x 4TB SAS Drives, Nvidia Quadro P2000 (Plex GPU transcoding) | ||
| - | - **Server: | + | **Networking:** |
| + | * Router: TP-Link Archer AX73 AX5400 | ||
| + | * Managed Switch: TP-Link SG2218 | ||
| + | * Access Points: TP-Link Omada EAP772 (indoor), 2x TP-Link EAP225-Outdoor (garage backhaul) | ||
| + | * Switches: 2x Gigabit Dumb Switches | ||
| - | Dell R730 - 2x E5-2630 v4, 64GB RAM, 7x 4TB SAS Drives | + | **Other Equipment: |
| - | Raspberry Pi 5 8GB | + | |
| - | + | ||
| - | - **Networking: | + | |
| - | Router: Router: TP-Link Archer AX73 AX5400 | + | |
| - | Access Point: TP-Link Omada EAP772 | + | |
| - | Powerline Adaptor: TP-Link AV1300 3 Port Gigabit Powerline Adaptor | + | |
| - | Switches: 2x Gigabit Dumb Switches | + | |
| - | + | ||
| - | - **Other Equipment: | + | |
| - | + | ||
| - | UPS: EcoFlow River 2 in UPS Mode | + | |
| - | + | ||
| - | [Click here to see full hardware details.](hardware) | + | |
| --- | --- | ||
| Line 49: | Line 34: | ||
| ==== Software ==== | ==== Software ==== | ||
| - | In this section, I document all the software used in my homelab: | + | **Operating Systems:** |
| + | * Proxmox (hypervisor) | ||
| + | * Ubuntu Server (VMs and Docker host) | ||
| + | * TrueNAS (NAS VM) | ||
| - | - **Operating Systems: | + | **Apps and Services:** |
| + | * Home Assistant (VM) | ||
| + | * Plex Media Server (GPU-accelerated via Quadro P2000) | ||
| + | * Radarr / Sonarr / Prowlarr | ||
| + | * NZBGet | ||
| + | * Overseerr | ||
| - | TrueNas | + | **Docker Services (sigdocker): |
| - | | + | |
| - | + | | |
| - | - **Virtualization: | + | * Gokapi — file upload and sharing |
| + | | ||
| + | | ||
| + | | ||
| + | * siganto.online — personal homepage | ||
| - | Hypervisor: Proxmox | + | **Networking |
| - | - **Apps and Services: | + | * Omada Controller — AP and switch management |
| + | * AdGuard Home — network-wide DNS ad blocking | ||
| - | Home Assistant | + | **Storage:** |
| - | Radarr | + | * TrueNAS — Plex data and Time Machine |
| - | Sonarr | + | |
| - | NZBGet | + | |
| - | Overseerr | + | |
| - | Prowlarr | + | |
| - | Docker | + | |
| - | - **Networking Services:** | + | |
| - | + | ||
| - | | + | |
| - | AdGuard Home | + | |
| - | VPN Server for external access into home network | + | |
| - | - **Storage Solutions: | + | |
| - | + | ||
| - | TrueNas for Plex Data and Time Machine | + | |
| - | + | ||
| - | [Click here to explore the full list of software.](software) | + | |
| --- | --- | ||
| Line 83: | Line 66: | ||
| ==== Current Projects ==== | ==== Current Projects ==== | ||
| - | Here I track the various ongoing projects in the homelab, including: | + | |
| - | + | * **DokuWiki** — setting up this wiki as a central homelab knowledge base. | |
| - | - **Dockerization of Services:** | + | |
| - | + | | |
| - | Setting up Radarr, Sonarr, Prowlarr, and others (such as this wiki) in Docker. | + | |
| - | | + | |
| - | - **Plex Media Server:** | + | |
| - | Enhancing media streaming with Plex and other tools. | + | |
| - | | + | |
| - | - **Reverse | + | |
| - | Configuring a reverse proxy for secure remote access to my homelab | + | |
| - | | + | |
| - | + | ||
| - | [Click here for more on current projects.](projects) | + | |
| --- | --- | ||
| Line 102: | Line 75: | ||
| ==== Future Plans ==== | ==== Future Plans ==== | ||
| - | Some exciting plans for future upgrades and expansions: | + | |
| - | + | * Implement | |
| - | - **Upgrading | + | * Set up VLANs to segment IoT, trusted, and server |
| - | + | ||
| - | - **Implementing | + | |
| - | + | ||
| - | - **Hardware upgrades** add more ram to the main Dell R730 host to allow more VMs, introduce a second host to run as a backup | + | |
| - | + | ||
| - | + | ||
| - | [Click here for the full roadmap.](roadmap) | + | |
| - | + | ||
| - | --- | + | |
| - | + | ||
| - | ==== Contact ==== | + | |
| - | + | ||
| - | For any questions or other inquiries, feel free to reach out to me via [email@example.com](mailto: | + | |
| - | + | ||
| - | --- | + | |
start.1746520868.txt.gz · Last modified: by 192.168.0.234
